Lanarkshire League Division 1

Team Played Won Drawn Lost Points
East Kilbride 'A' 6 5 0 1 10
Hamilton 'B' 7 4 1 2 9
Crowwood 5 4 0 1 8
Bellshill 'A' 5 2 3 0 7
Lanark 'A' 5 3 0 2 6
Cumbernauld 'A' 7 2 1 4 5
Hamilton 'A' 4 2 1 1 5
East Kilbride 'B' 5 1 2 2 4
Bellshill 'B' 5 1 0 4 2
Cumbernauld 'B' 7 0 0 7 0


Lanarkshire League Division 2

Team Played Won Drawn Lost Points
Lanark 'B' 6 6 0 0 12
Lanark 'C' 7 4 1 2 9
Hamilton 'C' 7 4 1 2 9
Hamilton 'D' 3 2 0 1 4
Hamilton 'F' 8 1 1 6 3
Hamilton 'E' 7 0 1 6 1


Scottish National Chess League Division 3

Team Played Won Drawn Lost Points
Dundee City 'B' 4 4 0 0 8
Edinburgh 2 4 3 1 0 7
Oban 4 2 1 1 5
Inverclyde 4 2 0 2 4
Lanark 4 1 0 3 2
Hamilton 'B' 4 0 2 2 2
Pentland Hills 4 1 0 3 2
Irvine 4 1 0 3 2