The Lanark Open
The Inaugural Lanark Open has come to an end.
Joint winners were Paul MacDonald and Andrew McHarg, who shared the prize money. Paul won the trophy on tie break.
Four players, Jim Doyle, Richard Wiltshire, Jim Smalls and Ian Brownlee shared third prize.
The under 1600 grading prize was shared by John Nicol and Steven McHarg, with Alexander Bond taking the under 1300 grading prize.
Final Standings
| Place | Name | Grade | Score |
|---|---|---|---|
| 1= | Paul H MacDonald | 1822 | 4 |
| Andrew McHarg | 1726 | 4 | |
| 3= | Jim Doyle | 1908 | 3½ |
| Richard Wiltshire | 1902 | 3½ | |
| Jim Smalls | 1724 | 3½ | |
| Ian Brownlee | 1691 | 3½ | |
| 7= | Frankie Murray | 1629 | 3 |
| John B Nicol | 1384 | 3 | |
| Steven McHarg | 1341 | 3 | |
| Alexander Bond | 1123 | 3 | |
| 11 | Hamish Glen | 1570 | 2½ |
| 12= | Ian McLachlan | 1698 | 2 |
| Chris Perkin | 1649 | 2 | |
| George Brown | 1305 | 2 | |
| David Congalton | 1258 | 2 | |
| Bernard Airlie | 1024 | 2 | |
| Dave Stephens | 974 | 2 | |
| 18= | Anthony Burns | 1505 e | 1½ |
| John Tonkin | 1315 | 1½ | |
| Bill Perrie | 1060 | 1½ | |
| James Drummond | u/g | 1½ | |
| 22 | Bill Strachan | 783 | 0 |
Round by Round Results
(Round 5)
| Bd | Name | Grade | Name | Grade | |
|---|---|---|---|---|---|
| 1. | Paul H MacDonald (3½) | 1822 | ½ v ½ | Ian Brownlee (3) | 1691 |
| 2. | Andrew McHarg (3) | 1726 | 1 v 0 | Jim Smalls (3½) | 1724 |
| 3. | Richard Wiltshire (3) | 1902 | ½ v ½ | Hamish Glen (2) | 1570 |
| 4. | John Nicol (2½) | 1384 | ½ v ½ | Frankie Murray (2) | 1629 |
| 5. | Jim Doyle (2½) | 1908 | 1 v 0 | Ian McLachlan (2) | 1698 |
| 6. | Steven McHarg (2) | 1341 | 1 v 0 | Chris Perkin (2) | 1649 |
| 7. | Alexander Bond (2) | 1123 | 1 v 0 | George Brown (2) | 1305 |
| 8. | Dave Stephens (1) | 1258 | 1 v 0 | Bill Perrie (1½) | 1060 |
| 9. | Bernard Airlie (1½) | 1024 | ½ v ½ | Anthony Burns (1) | 1505e |
| 10. | Bill Strachan (0) | 974 | 0 v 1 | John Tonkin (½) | 1315 |
Byes: James Drummond, David Congalton
(Round 4)
| Bd | Name | Grade | Name | Grade | |
|---|---|---|---|---|---|
| 1. | Jim A Smalls (3) | 1724 | ½ - ½ | Paul H MacDonald (3) | 1822 |
| 2. | Frankie Murray (2) | 1629 | ½ - ½ | Andrew McHarg (2½) | 1726 |
| 3. | George Brown (2) | 1305 | 0 - 1 | Richard Wiltshire (2) | 1902 |
| 4. | Steven McHarg (2) | 1341 | 0 v 1 | Jim Doyle (1½) | 1908 |
| 5. | Chris Perkin (1½) | 1649 | ½ - ½ | Alexander Bond (1½) | 1123 |
| 6. | Hamish Glen (1) | 1570 | 1 - 0 | Bernard Airlie (1½) | 1024 |
| 7. | John B Nicol (1½) | 1384 | 1 - 0 | Anthony Burns (1) | 1505e |
| 8. | Ian McLachlan (1) | 1698 | 1 - 0 | Dave Stephens (1) | 974 |
| 9. | John Tonkin (½) | 1315 | 0 - 1 | David Congalton (½) | 1258 |
| 10. | Bill Strachan (0) | 783 | 0 - 1 | Bill Perrie (½) | 1060 |
Byes: Ian G Brownlee, James Drummond
(Round 3)
| Bd | Name | Grade | Name | Grade | |
|---|---|---|---|---|---|
| 1. | Richard Wiltshire (2) | 1902 | 0 - 1 | Jim A Smalls (2) | 1724 |
| 2. | Paul H MacDonald (2) | 1822 | 1 - 0 | Frankie Murray (2) | 1629 |
| 3. | Ian G Brownlee (1½) | 1691 | 1 - 0 | Chris Perkin (1½) | 1649 |
| 4. | Andrew McHarg (1½) | 1726 | 1 - 0 | Ian McLachlan (1) | 1698 |
| 5. | Alexander Bond (1) | 1123 | ½ - ½ | John B Nicol (1) | 1384 |
| 6. | James Drummond (1) | u/g | 0 - 1 | Steven McHarg (1) | 1341 |
| 7. | David Congalton (½) | 1258 | 0 - 1 | George Brown (1) | 1305 |
| 8. | Jim Doyle (½) | 1908 | 1 - 0 | John Tonkin (½) | 1315 |
| 9. | Bill Perrie (½) | 1060 | 0 - 1 | Bernard Airlie (½) | 1024 |
| 10. | Anthony Burns (0) | 1505e | 1 - 0 | Bill Strachan (0) | 783 |
Byes: Hamish Glen, Dave Stephens
(Round 2)
| Bd | Name | Grade | Name | Grade | |
|---|---|---|---|---|---|
| 1. | John B Nicol (1) | 1384 | 0 v 1 | Richard Wiltshire (1) | 1902 |
| 2. | Steven McHarg (1) | 1341 | 0 v 1 | Paul H MacDonald (1) | 1822 |
| 3. | Andrew McHarg (1) | 1726 | ½ v ½ | Ian G Brownlee (1) | 1691 |
| 4. | James Drummond (1) | u/g | 0 v 1 | Jim A Smalls (1) | 1724 |
| 5. | Frankie Murray (1) | 1629 | 1 v 0 | Jim Doyle (½) | 1908 |
| 6. | Ian McLachlan (½) | 1698 | ½ v ½ | Hamish Glen (½) | 1570 |
| 7. | Chris Perkin (½) | 1649 | 1 v 0 | Anthony Burns (0) | 1505(e) |
| 8. | John Tonkin (0) | 1315 | ½ v ½ | Bill Perrie (0) | 1060 |
| 9. | George Brown (0) | 1305 | 1 v 0 | Dave Stephens (0) | 974 |
| 10. | Bernard Airlie (0) | 1024 | ½ v ½ | David Congalton (0) | 1258 |
| 11. | Alexander Bond (0) | 1123 | 1 v 0 | Bill Strachan (0) | 783 |
(Round 1)
| Bd | Name | Grade | Name | Grade | |
|---|---|---|---|---|---|
| 1. | Bill Perrie | 1060 | 0 - 1 | Steven McHarg | 1341 |
| 2. | Richard Wiltshire | 1902 | 1 - 0 | John Tonkin | 1315 |
| 3. | Paul H MacDonald | 1822 | 1 - 0 | George R Brown | 1305 |
| 4. | David Congalton | 1258 | 0 - 1 | Andrew McHarg | 1726 |
| 5. | Jim A Smalls | 1724 | 1 - 0 | Alexander Bond | 1123 |
| 6. | Ian G Brownlee | 1691 | 1 - 0 | Bernard Airlie | 1024 |
| 7. | Dave Stephens | 974 | 0 - 1 | Frankie Murray | 1629 |
| 8. | Anthony Burns | 1505 (e) | 0 - 1 | James Drummond | u/g |
| 9. | Bill Strachan | 783 | 0 - 1 | John B Nicol | 1384 |
Byes: Jim Doyle, Hamish Glen, Ian McLachlan, Chris Perkin.