Challengers Table 2011 - 2012
| BA | BP | DS | BS | CW | TO | KK | LC | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Bernard Airlie | 1 | 1 | 1 | 1 | 4 | ||||
| Bill Perrie | 0 | 0 | 1 | 1 | |||||
| Dave Stephens | 1 | 1 | 2 | ||||||
| Bill Strachan | 0 | 0 | 1 | 0 | 1 | ||||
| Christopher Wells | 0 | 0 | 0 | 0 | |||||
| Tom O'Connell | 1 | 1 | |||||||
| Kevin Kelly | 0 | ||||||||
| Lyle Carswell | 0 | 0 |
Draw 2011-2012
| ROUND 1 | ROUND 2 | |||||
| Bernard Airlie | v | Lyle Carswell | Lyle Carswell | v | Christopher Wells | |
| Bill Perrie | v | Kevin Kelly | Tom O'Connell | v | Bill Strachan | |
| Dave Stephens | v | Tom O'Connell | Kevin Kelly | v | Dave Stephens | |
| Bill Strachan | v | Christopher Wells | Bernard Airlie | v | Bill Perrie |
| ROUND 3 | ROUND 4 | |||||
| Bill Perrie | v | Lyle Carswell | Lyle Carswell | v | Tom O'Connell | |
| Dave Stephens | v | Bernard Airlie | Kevin Kelly | v | Christopher Wells | |
| Bill Strachan | v | Kevin Kelly | Bernard Airlie | v | Bill Strachan | |
| Christopher Wells | v | Tom O'Connell | Bill Perrie | v | Dave Stephens |
| ROUND 5 | ROUND 6 | |||||
| Dave Stephens | v | Lyle Carswell | Lyle Carswell | v | Kevin Kelly | |
| Bill Strachan | v | Bill Perrie | Bernard Airlie | v | Tom O'Connell | |
| Christopher Wells | v | Bernard Airlie | Bill Perrie | v | Christopher Wells | |
| Tom O'Connell | v | Kevin Kelly | Dave Stephens | v | Bill Strachan |
| ROUND 7 | ||||||
| Bill Strachan | v | Lyle Carswell | ||||
| Christopher Wells | v | Dave Stephens | ||||
| Tom O'Connell | v | Bill Perrie | ||||
| Kevin Kelly | v | Bernard Airlie |
--------------------------------
Challengers - Review of the 2010 - 2011 Tournament
The Challengers is the club tournament for those members who are not quite ready for or do not wish to play in the Club Championship and this season it was contested by five adult members and one junior member.
The key game in the tournament was that between top seeded Bernard Airlie and 11 year old Alexander Bond, who had been the club's junior champion in 2009 and whose game has come on significantly since then. Alexander had the white pieces and played the London System. The game was pretty level after 25 moves at which point Bernard had the opportunity of a sacrificial attack on Alexander's King that would have led to mate. Unfortunately for Bernard he mistimed the sac by playing it a move too late and he offered the wrong piece, giving up a Rook rather than a Bishop. As a result he ended up in a losing position, a position which Alexander ultimately converted to a win.
Alexander went on to beat all five of his senior opponents and won the tournament.
Play through the key game here.
Challengers Table
| BA | DS | AB | BS | BD | TO | Total | |
|---|---|---|---|---|---|---|---|
| Bernard Airlie | 1 | 0 | 1 | 1 | 3 | ||
| Dave Stephens | 0 | 0 | 0 | 1 | 1 | ||
| Alexander Bond | 1 | 1 | 1 | 1 | 1 | 5 | |
| Bill Strachan | 0 | 1 | 0 | 1 | 0 | 2 | |
| Blane Duncan | 0 | 0 | 0 | 0 | |||
| Tom O'Connell | 0 | 0 | 1 | 1 |